800-55-GLASS (800-554-5277)
1/4 Clear Annealed (Non-Tempered) With Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | |
16" | $30 | $33 | $35 | $39 | $42 | $46 | $49 | $51 | $55 | $58 | $62 | $64 | $68 |
20" | $34 | $37 | $41 | $45 | $49 | $52 | $55 | $60 | $63 | $67 | $70 | $74 | $78 |
24" | $38 | $43 | $46 | $51 | $55 | $58 | $63 | $67 | $71 | $75 | $80 | $83 | $87 |
28" | $43 | $47 | $52 | $57 | $61 | $66 | $70 | $75 | $79 | $84 | $88 | $92 | $98 |
32" | $47 | $53 | $57 | $62 | $68 | $72 | $78 | $82 | $88 | $92 | $97 | $102 | $107 |
36" | $52 | $57 | $62 | $68 | $73 | $79 | $84 | $90 | $95 | $100 | $106 | $111 | $117 |
40" | $57 | $62 | $68 | $74 | $80 | $86 | $92 | $98 | $103 | $110 | $115 | $121 | $127 |
44" | $61 | $68 | $73 | $80 | $86 | $93 | $99 | $105 | $112 | $118 | $125 | $130 | $137 |
48" | $66 | $72 | $79 | $86 | $93 | $99 | $106 | $113 | $119 | $127 | $133 | $140 | $147 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
$74 | $80 | $86 | $93 | $100 | $107 | $113 | $121 | $128 | $135 | $144 | $152 |
Clear Tempered With Flat Polished Edges Or 1/4 Mirror with Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | 80" | 84" | |
16" | $35 | $40 | $43 | $48 | $52 | $56 | $60 | $64 | $68 | $72 | $77 | $80 | $85 | $89 | $92 |
20" | $42 | $46 | $51 | $56 | $61 | $65 | $70 | $75 | $79 | $85 | $89 | $94 | $99 | $103 | $108 |
24" | $47 | $53 | $58 | $64 | $69 | $74 | $80 | $85 | $91 | $96 | $102 | $107 | $112 | $118 | $123 |
28" | $54 | $60 | $66 | $72 | $78 | $84 | $90 | $97 | $102 | $109 | $115 | $120 | $127 | $133 | $139 |
32" | $60 | $67 | $73 | $80 | $87 | $93 | $101 | $107 | $114 | $121 | $127 | $134 | $141 | $148 | $154 |
36" | $66 | $73 | $80 | $88 | $95 | $103 | $110 | $118 | $125 | $132 | $140 | $147 | $155 | $162 | $170 |
40" | $72 | $80 | $88 | $96 | $105 | $112 | $121 | $129 | $136 | $145 | $153 | $161 | $169 | $178 | $185 |
44" | $78 | $87 | $95 | $105 | $113 | $122 | $131 | $139 | $148 | $157 | $166 | $174 | $184 | $192 | $201 |
48" | $84 | $93 | $103 | $112 | $122 | $131 | $140 | $150 | $159 | $169 | $178 | $188 | $197 | $207 | $216 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
$82 | $90 | $97 | $106 | $114 | $123 | $131 | $141 | $150 | $160 | $171 | $182 | $192 | $201 | $215 | $227 | $239 | $253 |
3/8 Clear Annealed (Non-Tempered) With Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | |
16" | $48 | $54 | $60 | $66 | $72 | $77 | $83 | $88 | $94 | $99 | $105 | $110 | $116 |
20" | $57 | $64 | $70 | $77 | $83 | $90 | $96 | $103 | $109 | $116 | $122 | $128 | $135 |
24" | $66 | $73 | $80 | $88 | $95 | $102 | $110 | $117 | $124 | $132 | $139 | $146 | $154 |
28" | $74 | $82 | $90 | $99 | $107 | $115 | $123 | $132 | $140 | $148 | $156 | $164 | $174 |
32" | $82 | $91 | $100 | $110 | $119 | $128 | $137 | $146 | $155 | $164 | $173 | $183 | $193 |
36" | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $191 | $201 | $211 |
40" | $99 | $110 | $120 | $131 | $142 | $153 | $164 | $175 | $186 | $198 | $209 | $219 | $230 |
44" | $107 | $119 | $130 | $142 | $154 | $166 | $178 | $189 | $202 | $214 | $226 | $237 | $249 |
48" | $115 | $128 | $140 | $153 | $166 | $178 | $191 | $205 | $217 | $230 | $243 | $255 | $268 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
$119 | $130 | $140 | $151 | $163 | $176 | $187 | $201 | $214 | $227 | $242 | $257 |
3/8 Clear Tempered With Flat Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | 80" | 84" | |
16" | $55 | $61 | $68 | $75 | $81 | $88 | $94 | $101 | $107 | $114 | $120 | $126 | $133 | $139 | $146 |
20" | $64 | $73 | $80 | $88 | $96 | $103 | $111 | $118 | $126 | $133 | $141 | $148 | $156 | $164 | $172 |
24" | $75 | $84 | $92 | $101 | $110 | $118 | $127 | $136 | $144 | $153 | $162 | $170 | $179 | $189 | $197 |
28" | $85 | $95 | $104 | $114 | $124 | $134 | $144 | $153 | $163 | $173 | $183 | $192 | $203 | $213 | $223 |
32" | $95 | $106 | $116 | $127 | $138 | $149 | $160 | $171 | $182 | $193 | $204 | $215 | $226 | $237 | $248 |
36" | $104 | $116 | $128 | $140 | $152 | $164 | $176 | $188 | $200 | $212 | $225 | $237 | $249 | $261 | $273 |
40" | $114 | $127 | $140 | $154 | $167 | $180 | $193 | $206 | $219 | $233 | $246 | $259 | $273 | $286 | $299 |
44" | $124 | $138 | $152 | $167 | $181 | $195 | $209 | $224 | $239 | $253 | $267 | $281 | $296 | $310 | $324 |
48" | $134 | $149 | $164 | $180 | $195 | $210 | $226 | $242 | $257 | $273 | $288 | $303 | $319 | $334 | $349 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
$127 | $139 | $151 | $164 | $178 | $192 | $205 | $221 | $237 | $252 | $269 | $286 | $304 | $322 | $341 | $361 | $380 | $401 |
1/2 Clear Annealed (Non-Tempered) With Flat Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | |
16" | $61 | $67 | $74 | $81 | $88 | $95 | $102 | $110 | $116 | $124 | $130 | $137 | $144 |
20" | $70 | $79 | $86 | $95 | $103 | $111 | $120 | $127 | $136 | $143 | $152 | $159 | $168 |
24" | $81 | $90 | $99 | $108 | $118 | $127 | $136 | $146 | $154 | $164 | $173 | $182 | $191 |
28" | $91 | $102 | $111 | $122 | $133 | $143 | $154 | $163 | $174 | $184 | $195 | $204 | $215 |
32" | $102 | $113 | $124 | $136 | $147 | $159 | $170 | $182 | $193 | $204 | $216 | $227 | $239 |
36" | $111 | $124 | $137 | $149 | $162 | $174 | $127 | $199 | $212 | $224 | $237 | $250 | $262 |
40" | $122 | $136 | $149 | $164 | $177 | $191 | $204 | $218 | $231 | $245 | $259 | $272 | $287 |
44" | $133 | $147 | $162 | $177 | $192 | $206 | $221 | $236 | $251 | $266 | $280 | $295 | $310 |
48" | $143 | $159 | $174 | $191 | $206 | $222 | $238 | $254 | $270 | $286 | $302 | $317 | $334 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
$148 | $161 | $175 | $188 | $203 | $218 | $232 | $249 | $266 | $282 | $300 | $317 |
1/2 Clear Tempered With Flat Polished Edges
28" | 32" | 36" | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" | 72" | 76" | 80" | 84" | |
16" | $67 | $74 | $82 | $90 | $98 | $105 | $114 | $122 | $129 | $138 | $145 | $153 | $161 | $169 | $176 |
20" | $78 | $88 | $96 | $106 | $115 | $124 | $134 | $143 | $152 | $161 | $171 | $179 | $189 | $198 | $207 |
24" | $90 | $100 | $111 | $121 | $132 | $143 | $153 | $164 | $174 | $185 | $195 | $206 | $216 | $227 | $238 |
28" | $102 | $114 | $125 | $138 | $150 | $161 | $174 | $185 | $197 | $209 | $221 | $232 | $245 | $257 | $268 |
32" | $114 | $127 | $140 | $154 | $167 | $180 | $193 | $207 | $219 | $233 | $246 | $259 | $273 | $286 | $299 |
36" | $125 | $140 | $155 | $169 | $184 | $198 | $213 | $227 | $242 | $256 | $271 | $286 | $300 | $315 | $329 |
40" | $138 | $154 | $169 | $186 | $201 | $217 | $233 | $249 | $269 | $281 | $297 | $312 | $329 | $344 | $360 |
44" | $150 | $167 | $184 | $201 | $219 | $235 | $253 | $270 | $287 | $305 | $322 | $339 | $356 | $374 | $390 |
48" | $161 | $180 | $198 | $217 | $235 | $254 | $272 | $291 | $310 | $328 | $347 | $365 | $384 | $402 | $421 |
Rounds
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
$156 | $171 | $186 | $200 | $217 | $234 | $250 | $269 | $288 | $306 | $327 | $347 | $368 | $391 | $413 | $436 | $461 | $485 |
STOCK GLASS TABLE TOPS - 55 STOCK SIZES
55 GLASS STOCK ITEMS PRICE LIST FOR 3/8", 1/2", and 3/4" THICK GLASS TABLE TOPS
3/8" & 1/2" ROUNDS |
WEIGHT IN LBS. | ||||||
THICKNESS | 3/8" | 3/8" | 1/2" | 1/2" | 3/8" | 1/2" | 3/4" |
EDGE | PENCIL POLISH |
BEVEL | PENCIL POLISH |
BEVEL | |||
24" | $50 | $50 | $66 | $66 | 19 | 22 | |
26" | N/A | $58 | N/A | N/A | 21 | ||
28" | N/A | $70 | N/A | $85 | 25 | 30 | |
30" | $80 | $80 | N/A | N/A | 28 | 35 | |
36" | $92 | $92 | $118 | $118 | 47 | 50 | |
42" | $112 | $112 | $134 | $134 | 55 | 65 | |
48" | $134 | $134 | $168 | $168 | 70 | 85 | |
54" | N/A | N/A | $218 | $218 | 90 | 105 | |
60" | N/A | N/A | $268 | $268 | 130 | ||
72" | N/A | N/A | N/A | $370 | 185 | ||
3/4" ROUNDS |
WEIGHT | ||||||
THICKNESS | 3/4" | 3/4" | 3/4" | ||||
EDGE | PENCIL POLISH |
BEVEL | |||||
24" | N/A | $235 | 33 | ||||
36" | $352 | $352 | 80 | ||||
42" | $402 | $402 | 100 | ||||
48" | $502 | $502 | 130 | ||||
54" | $602 | $602 | 165 | ||||
60" | $720 | $720 | 205 | ||||
72" | N/A | $1300 | 310 | ||||
3/8", 1/2" & 3/4" SQUARES |
WEIGHT | ||||||
THICKNESS | 3/8" | 1/2" | 3/4" | 3/8" | 1/2" | 3/4" | |
EDGE | BEVEL | BEVEL | BEVEL | ||||
24" X 24" | $42 | $66 | N/A | 21 | 25 | ||
28" X 28" | $59 | $89 | N/A | 28 | 34 | ||
36" X 36" | $80 | $108 | N/A | 47 | 56 | 90 | |
42" X 42" | $102 | $134 | N/A | 75 | 125 | ||
48" X 48" | $134 | $168 | $502 | 100 | 145 | ||
60" X 60" | N/A | $332 | $820 | 240 | |||
3/8", 1/2" & 3/4" RECTANGLES |
WEIGHT | ||||||
THICKNESS | 3/8" | 1/2" | 3/4" | 3/8" | 1/2" | 3/4" | |
EDGE | BEVEL | BEVEL | BEVEL | ||||
16" X 52" | $60 | N/A | N/A | 30 | |||
16" X 60" | $66 | $85 | $252 | 35 | 42 | 65 | |
26" X 52" | $82 | N/A | N/A | 49 | |||
30" X 54" | $102 | $138 | N/A | 51 | 68 | ||
36" X 60" | $118 | $152 | $468 | 68 | 90 | 150 | |
42" X 72" | N/A | $185 | $586 | 130 | 205 | ||
42" X 84" | N/A | $230 | $720 | 150 | 235 | ||
48" X 84" | N/A | $290 | $802 | 170 | 270 | ||
48" X 96" | N/A | $340 | $870 | 195 | 310 | ||
1/2" RACETRACK OVALS |
WEIGHT | ||||||
THICKNESS | 3/8" | 1/2" | 3/8" | 1/2" | |||
EDGE | BEVEL | BEVEL | |||||
42" X 72" | N/A | $280 | 72 | 115 | |||
42" X 84" | N/A | $340 | 147 | ||||
3/8" & 1/2" OVALS |
WEIGHT | ||||||
THICKNESS | 3/8" | 1/2" | 3/8" | 1/2" | |||
EDGE | BEVEL | BEVEL | |||||
32" X 45" | $102 | N/A | 47 | ||||
28" X 54" | N/A | $150 | 57 | ||||
42" x 72" | N/A | $250 | 126 |
Diameters with fabricated edges are expensive. It may be best to use a stock item whenever possible. Pricing for custom cut round glass is on the price lists.
Please visit our Directions page for our address, hours and directions.